Classic World
database
Skill

Shout

Shout icon

[Master Level: 30]

Shouts loudly to damage multiple nearby enemies while lowering their Evasion. If Combo Attack is active, successful hits with this skill have a chance to grant 2 combos.

Class
Crusader
Max level
30

Effect by level

  • Level 1: MP -9; Damage 20%; Combo chance 70% for 2 combos; Range 110%; Evasion -2 for 5 sec.
  • Level 2: MP -9; Damage 21%; Combo chance 71% for 2 combos; Range 110%; Evasion -2 for 5 sec.
  • Level 3: MP -9; Damage 22%; Combo chance 72% for 2 combos; Range 110%; Evasion -2 for 5 sec.
  • Level 4: MP -9; Damage 23%; Combo chance 73% for 2 combos; Range 120%; Evasion -2 for 5 sec.
  • Level 5: MP -9; Damage 24%; Combo chance 74% for 2 combos; Range 120%; Evasion -2 for 5 sec.
  • Level 6: MP -10; Damage 25%; Combo chance 75% for 2 combos; Range 120%; Evasion -2 for 6 sec.
  • Level 7: MP -10; Damage 26%; Combo chance 76% for 2 combos; Range 130%; Evasion -2 for 6 sec.
  • Level 8: MP -10; Damage 27%; Combo chance 77% for 2 combos; Range 130%; Evasion -2 for 6 sec.
  • Level 9: MP -10; Damage 28%; Combo chance 78% for 2 combos; Range 130%; Evasion -2 for 6 sec.
  • Level 10: MP -11; Damage 29%; Combo chance 79% for 2 combos; Range 140%; Evasion -2 for 6 sec.
  • Level 11: MP -11; Damage 30%; Combo chance 80% for 2 combos; Range 140%; Evasion -3 for 7 sec.
  • Level 12: MP -11; Damage 31%; Combo chance 81% for 2 combos; Range 140%; Evasion -3 for 7 sec.
  • Level 13: MP -11; Damage 32%; Combo chance 82% for 2 combos; Range 150%; Evasion -3 for 7 sec.
  • Level 14: MP -12; Damage 33%; Combo chance 83% for 2 combos; Range 150%; Evasion -3 for 7 sec.
  • Level 15: MP -12; Damage 34%; Combo chance 84% for 2 combos; Range 150%; Evasion -3 for 7 sec.
  • Level 16: MP -12; Damage 35%; Combo chance 85% for 2 combos; Range 160%; Evasion -3 for 8 sec.
  • Level 17: MP -12; Damage 36%; Combo chance 86% for 2 combos; Range 160%; Evasion -3 for 8 sec.
  • Level 18: MP -13; Damage 37%; Combo chance 87% for 2 combos; Range 160%; Evasion -3 for 8 sec.
  • Level 19: MP -13; Damage 38%; Combo chance 88% for 2 combos; Range 170%; Evasion -3 for 8 sec.
  • Level 20: MP -13; Damage 39%; Combo chance 89% for 2 combos; Range 170%; Evasion -3 for 8 sec.
  • Level 21: MP -13; Damage 40%; Combo chance 90% for 2 combos; Range 170%; Evasion -4 for 9 sec.
  • Level 22: MP -14; Damage 41%; Combo chance 91% for 2 combos; Range 180%; Evasion -4 for 9 sec.
  • Level 23: MP -14; Damage 42%; Combo chance 92% for 2 combos; Range 180%; Evasion -4 for 9 sec.
  • Level 24: MP -14; Damage 43%; Combo chance 93% for 2 combos; Range 180%; Evasion -4 for 9 sec.
  • Level 25: MP -14; Damage 44%; Combo chance 94% for 2 combos; Range 190%; Evasion -4 for 9 sec.
  • Level 26: MP -15; Damage 45%; Combo chance 95% for 2 combos; Range 190%; Evasion -4 for 10 sec.
  • Level 27: MP -15; Damage 46%; Combo chance 96% for 2 combos; Range 190%; Evasion -4 for 10 sec.
  • Level 28: MP -15; Damage 47%; Combo chance 97% for 2 combos; Range 200%; Evasion -4 for 10 sec.
  • Level 29: MP -15; Damage 48%; Combo chance 98% for 2 combos; Range 200%; Evasion -4 for 10 sec.
  • Level 30: MP -16; Damage 50%; Combo chance 100% for 2 combos; Range 200%; Evasion -4 for 10 sec.

Class

Other Crusader skills